AnnMillis's Scores
- Date playedQuiz resultScore
- Oct 27, 2025, 4:15 pm86.4%
- Oct 27, 2025, 4:08 pm81.8%
- Oct 27, 2025, 3:12 pm64.3%
- Oct 27, 2025, 2:44 pm71.4%
- Oct 27, 2025, 2:35 pm93.3%
- Oct 26, 2025, 2:50 pm
You got: 14 out of 15!
We Took An Old Episode Of "Who Wants To Be A Millionaire" And Turned It Into A Quiz93.3% - Oct 26, 2025, 2:41 pm60%
- Oct 26, 2025, 2:33 pm100%
- Oct 26, 2025, 2:28 pm60%
- Oct 26, 2025, 2:02 am73.3%
- Oct 25, 2025, 2:14 pm95.8%
- Oct 25, 2025, 2:09 pm66.7%
- Oct 25, 2025, 2:04 pm
You got: 7 out of 15!
Can You Make It Through The Geography Version Of "Two Truths And A Lie"?46.7% - Oct 25, 2025, 1:56 pm83.3%
- Oct 24, 2025, 5:09 pm73.3%
- Oct 24, 2025, 4:50 pm70%
- Oct 24, 2025, 3:34 pm88.9%
- Oct 24, 2025, 3:21 pm87.5%
- Oct 24, 2025, 2:14 pm86.7%
- Oct 24, 2025, 2:09 pm85%
- Oct 24, 2025, 1:55 pm38.9%
- Oct 23, 2025, 8:31 pm66.7%
- Oct 23, 2025, 3:57 pm95%
- Oct 23, 2025, 2:26 pm90%
- Above 70%
- Above 85%
- 100%
























