havocrit's Scores
- Date playedQuiz resultScore
- Jan 8, 2025, 6:23 am100%
- Jan 8, 2025, 6:18 am86.7%
- Jan 8, 2025, 6:16 am30%
- Jan 8, 2025, 6:12 am100%
- Jan 8, 2025, 6:08 am100%
- Jan 8, 2025, 5:57 am80%
- Jan 8, 2025, 5:48 am100%
- Jan 8, 2025, 5:42 am86.7%
- Jan 8, 2025, 5:37 am100%
- Jan 8, 2025, 5:31 am93.3%
- Jan 8, 2025, 5:28 am75%
- Jan 8, 2025, 5:18 am90%
- Jan 8, 2025, 5:12 am93.3%
- Jan 8, 2025, 5:09 am100%
- Jan 8, 2025, 5:05 am100%
- Jan 8, 2025, 4:58 am100%
- Jan 8, 2025, 4:53 am93.8%
- Jan 8, 2025, 4:49 am81.3%
- Jan 8, 2025, 4:45 am56.3%
- Jan 7, 2025, 5:54 am46.7%
- Jan 7, 2025, 5:51 am86.7%
- Jan 7, 2025, 5:46 am
You got: 12 out of 19!
Can You Name The TV Show Based On The Names Of Three Random Characters?63.2% - Jan 7, 2025, 5:42 am
You got: 12 out of 16!
If You Weren't A '00s Kid You've Got No Chance Of Naming These Cartoons75% - Jan 7, 2025, 5:37 am86.7%
- Above 70%
- Above 85%
- 100%
























