havocrit's Scores
- Date playedQuiz resultScore
- Dec 26, 2024, 9:19 pm100%
- Dec 26, 2024, 9:15 pm100%
- Dec 26, 2024, 9:09 pm90%
- Dec 26, 2024, 9:03 pm100%
- Dec 26, 2024, 8:56 pm86.7%
- Dec 25, 2024, 5:59 pm100%
- Dec 25, 2024, 5:50 pm93.3%
- Dec 25, 2024, 5:44 pm75%
- Dec 25, 2024, 5:36 pm85%
- Dec 25, 2024, 5:30 pm100%
- Dec 25, 2024, 4:38 am80%
- Dec 25, 2024, 4:33 am100%
- Dec 25, 2024, 4:30 am100%
- Dec 25, 2024, 4:24 am100%
- Dec 25, 2024, 4:07 am93.8%
- Dec 25, 2024, 4:03 am68.8%
- Dec 25, 2024, 3:57 am50%
- Dec 25, 2024, 3:44 am53.3%
- Dec 25, 2024, 3:39 am73.3%
- Dec 25, 2024, 3:31 am
You got: 8 out of 19!
Can You Name The TV Show Based On The Names Of Three Random Characters?42.1% - Dec 25, 2024, 3:26 am
You got: 5 out of 16!
If You Weren't A '00s Kid You've Got No Chance Of Naming These Cartoons31.3% - Dec 25, 2024, 3:17 am80%
- Dec 25, 2024, 3:11 am75%
- Dec 25, 2024, 3:02 am100%
- Above 70%
- Above 85%
- 100%
























